<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free, Lite or Pay: The App Store Pricing Dilemma</title>
	<atom:link href="http://www.icombatgame.com/2009/02/19/free-lite-or-pay-the-app-store-pricing-dilemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icombatgame.com/2009/02/19/free-lite-or-pay-the-app-store-pricing-dilemma/</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2011 00:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Just How Bad is iPhone App Piracy? &#124; Making iCombat</title>
		<link>http://www.icombatgame.com/2009/02/19/free-lite-or-pay-the-app-store-pricing-dilemma/comment-page-1/#comment-30</link>
		<dc:creator>Just How Bad is iPhone App Piracy? &#124; Making iCombat</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.icombatgame.com/?p=176#comment-30</guid>
		<description>[...] Free, Lite or Pay: The App Store Pricing Dilemma  [...]</description>
		<content:encoded><![CDATA[<p>[...] Free, Lite or Pay: The App Store Pricing Dilemma  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msanchezgrice</title>
		<link>http://www.icombatgame.com/2009/02/19/free-lite-or-pay-the-app-store-pricing-dilemma/comment-page-1/#comment-23</link>
		<dc:creator>msanchezgrice</dc:creator>
		<pubDate>Sat, 21 Feb 2009 02:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.icombatgame.com/?p=176#comment-23</guid>
		<description>Thanks!  Your data confirmed what most had assumed but it is still amazing just how extreme the drop off in usage actually is.  One thing I was wondering is the bucketing of app types in your data set as usage rates should be dramatically better for the gaming apps for example as opposed to more gimmicky apps.&lt;br&gt;&lt;br&gt;I also came across your comments on a post regarding app piracy and I think your data there could be incredibly relevant to developers now as well.  Writing a post on it now.</description>
		<content:encoded><![CDATA[<p>Thanks!  Your data confirmed what most had assumed but it is still amazing just how extreme the drop off in usage actually is.  One thing I was wondering is the bucketing of app types in your data set as usage rates should be dramatically better for the gaming apps for example as opposed to more gimmicky apps.</p>
<p>I also came across your comments on a post regarding app piracy and I think your data there could be incredibly relevant to developers now as well.  Writing a post on it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.icombatgame.com/2009/02/19/free-lite-or-pay-the-app-store-pricing-dilemma/comment-page-1/#comment-20</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.icombatgame.com/?p=176#comment-20</guid>
		<description>I&#039;m glad you liked our slides!   I can&#039;t wait until we&#039;ve got these reports baked into our analytics product for everybody.

Let me know if there&#039;s anything Pinch Media can do to help with iCombat.  I&#039;m subscribing to your blog so I can watch how things develop.

- Greg</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you liked our slides!   I can&#8217;t wait until we&#8217;ve got these reports baked into our analytics product for everybody.</p>
<p>Let me know if there&#8217;s anything Pinch Media can do to help with iCombat.  I&#8217;m subscribing to your blog so I can watch how things develop.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

